📏 Sheet Metal Gauge Chart
Convert gauge numbers to mm / inch / weight for steel, galvanized, stainless steel, aluminum, and copper.
Covers US Standard (USS), Brown & Sharpe (B&S), and Galvanized Steel gauge systems.
🔄 Gauge ↔ Thickness Converter
Select material, enter gauge number — instant mm / inch / kg/m² results.
Carbon Steel & Galvanized Steel — US Standard Gauge (USS)
| Gauge # | mm | Inch | Fraction | kg/m² | lbs/ft² | Common Use | Visual |
|---|---|---|---|---|---|---|---|
| 3 | 6.073 | 0.2391" | 15/64" | 47.67 | 9.76 | Heavy structural | |
| 4 | 5.695 | 0.2242" | 7/32" | 44.71 | 9.16 | Heavy structural | |
| 5 | 5.314 | 0.2092" | 13/64" | 41.72 | 8.55 | Heavy plate | |
| 6 | 4.935 | 0.1943" | 3/16" | 38.74 | 7.94 | Heavy plate | |
| 7 | 4.554 | 0.1793" | 11/64" | 35.75 | 7.33 | Heavy duty fab | |
| 8 | 4.176 | 0.1644" | 5/32" | 32.78 | 6.72 | Heavy enclosures | |
| 9 | 3.797 | 0.1495" | 9/64" | 29.81 | 6.11 | Tanks, vessels | |
| 10 | 3.416 | 0.1345" | 9/64" | 26.82 | 5.50 | Structural fabrication | |
| 11 | 3.038 | 0.1196" | 1/8" | 23.85 | 4.89 | Heavy machine parts | |
| 12 | 2.657 | 0.1046" | 7/64" | 20.86 | 4.27 | Machine enclosures | |
| 13 | 2.278 | 0.0897" | 3/32" | 17.88 | 3.66 | Heavy HVAC | |
| 14 | 1.897 | 0.0747" | 5/64" | 14.90 | 3.05 | Structural, roofing | |
| 15 | 1.709 | 0.0673" | 1/16" | 13.42 | 2.75 | HVAC, ductwork | |
| 16 | 1.519 | 0.0598" | 1/16" | 11.93 | 2.44 | General fabrication | |
| 17 | 1.367 | 0.0538" | 3/64" | 10.73 | 2.20 | Light fabrication | |
| 18 | 1.214 | 0.0478" | 3/64" | 9.53 | 1.95 | Enclosures, panels | |
| 19 | 1.062 | 0.0418" | 1/32" | 8.34 | 1.71 | HVAC light ductwork | |
| 20 | 0.912 | 0.0359" | 1/32" | 7.16 | 1.47 | Appliance panels | |
| 21 | 0.836 | 0.0329" | 1/32" | 6.56 | 1.34 | Light sheet metal | |
| 22 | 0.759 | 0.0299" | 1/32" | 5.96 | 1.22 | Light sheet, trims | |
| 23 | 0.683 | 0.0269" | — | 5.36 | 1.10 | Thin sheet | |
| 24 | 0.607 | 0.0239" | — | 4.77 | 0.98 | Thin sheet, cans | |
| 25 | 0.531 | 0.0209" | — | 4.17 | 0.85 | Packaging | |
| 26 | 0.455 | 0.0179" | — | 3.57 | 0.73 | Roofing, flashing | |
| 27 | 0.417 | 0.0164" | — | 3.27 | 0.67 | Thin roofing | |
| 28 | 0.378 | 0.0149" | — | 2.97 | 0.61 | Very thin sheet | |
| 29 | 0.343 | 0.0135" | — | 2.69 | 0.55 | Ultra thin | |
| 30 | 0.305 | 0.0120" | — | 2.39 | 0.49 | Ultra thin foil | |
| 31 | 0.274 | 0.0108" | — | 2.15 | 0.44 | Foil | |
| 32 | 0.257 | 0.0101" | — | 2.02 | 0.41 | Foil | |
| 33 | 0.241 | 0.0095" | — | 1.89 | 0.39 | Foil | |
| 34 | 0.229 | 0.0090" | — | 1.80 | 0.37 | Foil | |
| 35 | 0.213 | 0.0084" | — | 1.67 | 0.34 | Very thin foil | |
| 36 | 0.198 | 0.0078" | — | 1.55 | 0.32 | Shim stock |
Stainless Steel — US Standard Gauge (USS) — Grades 304 / 316 / 430
| Gauge # | mm | Inch | kg/m² (304) | lbs/ft² | Common Application |
|---|---|---|---|---|---|
| 3 | 6.350 | 0.2500" | 50.36 | 10.32 | Heavy industrial tanks |
| 4 | 5.954 | 0.2344" | 47.22 | 9.68 | Pressure vessels |
| 5 | 5.556 | 0.2187" | 44.07 | 9.03 | Chemical vessels |
| 6 | 5.159 | 0.2031" | 40.91 | 8.38 | Industrial fabrication |
| 7 | 4.763 | 0.1875" | 37.77 | 7.74 | Heavy tanks, hoppers |
| 8 | 4.366 | 0.1719" | 34.62 | 7.09 | Pressure vessels |
| 9 | 3.969 | 0.1562" | 31.48 | 6.45 | Industrial equipment |
| 10 | 3.571 | 0.1406" | 28.32 | 5.80 | Machine parts |
| 11 | 3.175 | 0.1250" | 25.18 | 5.16 | Structural components |
| 12 | 2.778 | 0.1094" | 22.03 | 4.51 | Food processing equip. |
| 13 | 2.381 | 0.0937" | 18.88 | 3.87 | Kitchen equipment |
| 14 | 1.984 | 0.0781" | 15.73 | 3.22 | Roofing, cladding |
| 15 | 1.786 | 0.0703" | 14.16 | 2.90 | HVAC ducts |
| 16 | 1.588 | 0.0625" | 12.59 | 2.58 | Kitchen sinks, panels |
| 17 | 1.429 | 0.0562" | 11.33 | 2.32 | General fabrication |
| 18 | 1.270 | 0.0500" | 10.07 | 2.06 | Food equip., sinks |
| 19 | 1.111 | 0.0437" | 8.81 | 1.81 | Automotive trim |
| 20 | 0.952 | 0.0375" | 7.55 | 1.55 | Appliances, cabinetry |
| 21 | 0.873 | 0.0344" | 6.92 | 1.42 | Light sheet |
| 22 | 0.794 | 0.0312" | 6.30 | 1.29 | Light fabrication |
| 23 | 0.714 | 0.0281" | 5.66 | 1.16 | Thin components |
| 24 | 0.635 | 0.0250" | 5.04 | 1.03 | Decorative panels |
| 25 | 0.556 | 0.0219" | 4.41 | 0.90 | Light trim |
| 26 | 0.476 | 0.0187" | 3.78 | 0.77 | Thin sheet |
| 27 | 0.437 | 0.0172" | 3.47 | 0.71 | Very thin sheet |
| 28 | 0.397 | 0.0156" | 3.15 | 0.65 | Thin trim |
| 29 | 0.358 | 0.0141" | 2.84 | 0.58 | Foil backing |
| 30 | 0.318 | 0.0125" | 2.52 | 0.52 | Ultra thin |
| 32 | 0.254 | 0.0100" | 2.01 | 0.41 | Foil |
| 34 | 0.191 | 0.0075" | 1.51 | 0.31 | Shim, foil |
Aluminum Sheet — Brown & Sharpe (B&S) Gauge — Alloys 1050 / 3003 / 5052 / 6061
| Gauge # | mm | Inch | kg/m² (Al) | lbs/ft² | Common Application |
|---|---|---|---|---|---|
| 0000 (4/0) | 11.684 | 0.4600" | 31.66 | 6.49 | Heavy structural plate |
| 000 (3/0) | 10.405 | 0.4096" | 28.20 | 5.78 | Heavy tooling plate |
| 00 (2/0) | 9.266 | 0.3648" | 25.11 | 5.15 | Structural plate |
| 0 | 8.252 | 0.3249" | 22.36 | 4.58 | Tooling plate |
| 1 | 7.348 | 0.2893" | 19.91 | 4.08 | Heavy marine plate |
| 2 | 6.543 | 0.2576" | 17.73 | 3.63 | Marine, structural |
| 3 | 5.827 | 0.2294" | 15.79 | 3.23 | Heavy fabrication |
| 4 | 5.189 | 0.2043" | 14.06 | 2.88 | Structural plate |
| 5 | 4.620 | 0.1819" | 12.52 | 2.56 | Marine, aerospace |
| 6 | 4.115 | 0.1620" | 11.15 | 2.28 | Marine plate |
| 7 | 3.665 | 0.1443" | 9.93 | 2.03 | Tooling plate |
| 8 | 3.264 | 0.1285" | 8.85 | 1.81 | General fabrication |
| 9 | 2.906 | 0.1144" | 7.87 | 1.61 | Fabrication |
| 10 | 2.588 | 0.1019" | 7.01 | 1.44 | General purpose |
| 11 | 2.305 | 0.0907" | 6.25 | 1.28 | Automotive, marine |
| 12 | 2.053 | 0.0808" | 5.56 | 1.14 | Roofing, cladding |
| 13 | 1.828 | 0.0720" | 4.95 | 1.01 | Auto panels, HVAC |
| 14 | 1.628 | 0.0641" | 4.41 | 0.90 | Auto body panels |
| 15 | 1.450 | 0.0571" | 3.93 | 0.81 | Auto, aerospace |
| 16 | 1.291 | 0.0508" | 3.50 | 0.72 | HVAC, ductwork |
| 17 | 1.150 | 0.0453" | 3.12 | 0.64 | General sheet |
| 18 | 1.024 | 0.0403" | 2.77 | 0.57 | General sheet metal |
| 19 | 0.912 | 0.0359" | 2.47 | 0.51 | Trim, panels |
| 20 | 0.812 | 0.0320" | 2.20 | 0.45 | Appliances, trim |
| 21 | 0.724 | 0.0285" | 1.96 | 0.40 | Light fabrication |
| 22 | 0.644 | 0.0253" | 1.74 | 0.36 | Light sheet |
| 23 | 0.574 | 0.0226" | 1.55 | 0.32 | Thin sheet |
| 24 | 0.511 | 0.0201" | 1.38 | 0.28 | Thin sheet, foil |
| 25 | 0.455 | 0.0179" | 1.23 | 0.25 | Foil stock |
| 26 | 0.405 | 0.0159" | 1.10 | 0.22 | Packaging foil |
| 27 | 0.361 | 0.0142" | 0.98 | 0.20 | Thin foil |
| 28 | 0.321 | 0.0126" | 0.87 | 0.18 | Thin foil |
| 29 | 0.287 | 0.0113" | 0.78 | 0.16 | Very thin foil |
| 30 | 0.255 | 0.0100" | 0.69 | 0.14 | Ultra thin foil |
| 32 | 0.203 | 0.0080" | 0.55 | 0.11 | Shim foil |
| 34 | 0.160 | 0.0063" | 0.43 | 0.09 | Foil |
| 36 | 0.127 | 0.0050" | 0.34 | 0.07 | Extra thin foil |
Copper & Brass — Brown & Sharpe (B&S) Gauge — C11000 / C26000
| Gauge # | mm | Inch | kg/m² (Cu) | lbs/ft² | Common Application |
|---|---|---|---|---|---|
| 0000 (4/0) | 11.684 | 0.4600" | 104.69 | 21.45 | Bus bars, heavy conductors |
| 000 (3/0) | 10.405 | 0.4096" | 93.23 | 19.10 | Heavy bus bars |
| 00 (2/0) | 9.266 | 0.3648" | 83.02 | 17.01 | Electrical conductors |
| 0 | 8.252 | 0.3249" | 73.94 | 15.15 | Bus bars |
| 1 | 7.348 | 0.2893" | 65.84 | 13.49 | Heavy roofing, bus bars |
| 2 | 6.543 | 0.2576" | 58.63 | 12.01 | Roofing, flashing |
| 3 | 5.827 | 0.2294" | 52.21 | 10.70 | Architectural roofing |
| 4 | 5.189 | 0.2043" | 46.49 | 9.53 | Bus bars, roofing |
| 5 | 4.620 | 0.1819" | 41.40 | 8.48 | Switchgear |
| 6 | 4.115 | 0.1620" | 36.87 | 7.56 | Electrical bus bars |
| 7 | 3.665 | 0.1443" | 32.84 | 6.73 | Transformers |
| 8 | 3.264 | 0.1285" | 29.25 | 5.99 | Roofing, plumbing |
| 9 | 2.906 | 0.1144" | 26.04 | 5.34 | Plumbing, flashing |
| 10 | 2.588 | 0.1019" | 23.19 | 4.75 | Flashing, roofing |
| 11 | 2.305 | 0.0907" | 20.65 | 4.23 | Gutters, downspouts |
| 12 | 2.053 | 0.0808" | 18.39 | 3.77 | Art metalwork, roofing |
| 13 | 1.828 | 0.0720" | 16.38 | 3.36 | Musical instruments |
| 14 | 1.628 | 0.0641" | 14.59 | 2.99 | Gutters, flashing |
| 15 | 1.450 | 0.0571" | 12.99 | 2.66 | HVAC, heating |
| 16 | 1.291 | 0.0508" | 11.57 | 2.37 | Gutters, flashing |
| 17 | 1.150 | 0.0453" | 10.30 | 2.11 | General sheet |
| 18 | 1.024 | 0.0403" | 9.17 | 1.88 | Electrical, heating coils |
| 19 | 0.912 | 0.0359" | 8.17 | 1.67 | PCB, switchgear |
| 20 | 0.812 | 0.0320" | 7.28 | 1.49 | PCB, electronic components |
| 21 | 0.724 | 0.0285" | 6.49 | 1.33 | Electronics |
| 22 | 0.644 | 0.0253" | 5.77 | 1.18 | Electronic components |
| 23 | 0.574 | 0.0226" | 5.14 | 1.05 | Shim stock |
| 24 | 0.511 | 0.0201" | 4.58 | 0.94 | Heat exchangers |
| 25 | 0.455 | 0.0179" | 4.08 | 0.84 | Thin sheet |
| 26 | 0.405 | 0.0159" | 3.63 | 0.74 | Radiators, thin sheet |
| 27 | 0.361 | 0.0142" | 3.23 | 0.66 | Foil, thin sheet |
| 28 | 0.321 | 0.0126" | 2.88 | 0.59 | Foil backing |
| 29 | 0.287 | 0.0113" | 2.57 | 0.53 | Very thin foil |
| 30 | 0.255 | 0.0100" | 2.29 | 0.47 | Ultra thin foil |
| 32 | 0.203 | 0.0080" | 1.82 | 0.37 | Shim foil |
| 34 | 0.160 | 0.0063" | 1.43 | 0.29 | Extra thin foil |
| 36 | 0.127 | 0.0050" | 1.14 | 0.23 | Foil |
Densities used: Carbon steel 7.85 g/cm³ · Stainless steel 7.93 g/cm³ · Aluminum 2.71 g/cm³ · Copper 8.96 g/cm³.
Source: ASTM A480, ASTM A666, Machinery's Handbook 31st Ed, AWS D1.1. Highlighted rows = most commonly ordered gauges.
Sheet Metal Gauge FAQ
Sheet metal gauge is a numbering system specifying thickness. Higher gauge number = thinner material. Example: 18 gauge steel = 1.214mm, 22 gauge = 0.759mm. Different materials use different gauge standards — USS for steel, B&S for aluminum and copper — so the same number gives different thicknesses.
Most common gauges: 16 gauge (1.519mm) and 18 gauge (1.214mm) for HVAC, enclosures, and general fabrication. 14 gauge (1.897mm) for structural work. 20 gauge (0.912mm) for light appliance panels. For stainless steel, 16 and 18 gauge are standard for kitchen equipment. For galvanized roofing panels from Chinese mills, common metric sizes are 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm.
Approximate gauge equivalents for carbon steel: 1.0mm ≈ 19–20 gauge (18ga = 1.214mm, 19ga = 1.062mm) · 1.2mm ≈ 18 gauge · 1.5mm ≈ 16 gauge (16ga = 1.519mm) · 2.0mm ≈ 14 gauge (14ga = 1.897mm, close but not exact) · 3.0mm ≈ 11 gauge (11ga = 3.038mm). Chinese steel mills always specify in millimeters — confirm exact mm thickness when ordering.
Steel uses US Standard (USS) gauge; aluminum and copper use Brown & Sharpe (B&S). Example: 18 gauge steel = 1.214mm but 18 gauge aluminum = 1.024mm. Always specify material when ordering by gauge. In international trade, specifying exact thickness in mm is strongly recommended.
Galvanized steel roofing panels (GI / PPGI) are most commonly supplied at 0.4mm–0.6mm in China's metric system, equivalent to approximately 25–28 gauge (USS). Light residential roofing uses 0.3mm–0.5mm; commercial/industrial roofing uses 0.5mm–1.0mm. Pre-painted galvanized (PPGI) is most commonly ordered in 0.4mm, 0.5mm, 0.6mm thicknesses with zinc coating Z80–Z275 and PE/SMP/PVDF paint system.
Need Steel Sheet or Coil? We Can Source It.
Zhongtang Metal supplies galvanized steel, PPGI, cold rolled, and stainless steel sheets and coils to 150+ countries. Factory-direct pricing with flexible MOQ.
View Products & Request Quote