Steel Plate Weight Calculator
Calculate weight for rectangular & circular steel plates — Carbon, Stainless, Aluminum & More
mm
mm
mm
mm
pieces
Quick Reference: Carbon Steel Plate Weight per m² (7.85 g/cm³)
| Thickness (mm) | Weight per m² (kg) | Weight 1500×6000 (kg) | Weight 2000×6000 (kg) |
|---|---|---|---|
| 3 | 23.55 | 212.0 | 282.6 |
| 5 | 39.25 | 353.3 | 471.0 |
| 6 | 47.10 | 423.9 | 565.2 |
| 8 | 62.80 | 565.2 | 753.6 |
| 10 | 78.50 | 706.5 | 942.0 |
| 12 | 94.20 | 847.8 | 1,130.4 |
| 16 | 125.60 | 1,130.4 | 1,507.2 |
| 20 | 157.00 | 1,413.0 | 1,884.0 |
| 25 | 196.25 | 1,766.3 | 2,355.0 |
| 30 | 235.50 | 2,119.5 | 2,826.0 |
| 40 | 314.00 | 2,826.0 | 3,768.0 |
| 50 | 392.50 | 3,532.5 | 4,710.0 |
| 60 | 471.00 | 4,239.0 | 5,652.0 |
| 80 | 628.00 | 5,652.0 | 7,536.0 |
| 100 | 785.00 | 7,065.0 | 9,420.0 |
Steel Plate Grades & Applications
| Category | Common Grades | Thickness Range | Applications |
|---|---|---|---|
| Structural Steel | Q235B, Q345B, A36, S235JR, S355JR | 3–200 mm | Buildings, bridges, machinery |
| Boiler Steel | Q245R, Q345R, SA516 Gr.70, P265GH | 6–150 mm | Pressure vessels, boilers |
| Shipbuilding | AH32, AH36, DH36, EH36 | 6–100 mm | Ship hull, offshore platforms |
| Wear Resistant | NM400, NM500, AR400, AR500, Hardox | 6–80 mm | Mining, cement, earthmoving |
| Weathering Steel | Q355NH, SPA-H, A588, S355J2WP, Corten A/B | 3–50 mm | Containers, facades, bridges |
| Stainless Plate | 304, 316L, 321, 2205, 2507 | 3–80 mm | Chemical, food, pharma |
Need Steel Plates? Get Factory-Direct Pricing
Zhongtang Metal supplies structural, boiler, shipbuilding, and stainless steel plates worldwide.
View Products & Request Quote