Steel Coil Weight Calculator
Supports Carbon Steel, Stainless Steel, Galvanized, PPGI, Aluminum & More
mm
mm
meters
kg
coils
Quick Reference: Common Galvanized Steel Coil Weights
| Thickness | Width | Wt / Meter | Coil (1000m) |
|---|---|---|---|
| 0.18 mm | 1000 mm | 1.41 kg/m | 1.41 t |
| 0.20 mm | 1000 mm | 1.57 kg/m | 1.57 t |
| 0.30 mm | 1000 mm | 2.36 kg/m | 2.36 t |
| 0.40 mm | 1219 mm | 3.83 kg/m | 3.83 t |
| 0.50 mm | 1219 mm | 4.78 kg/m | 4.78 t |
| 0.50 mm | 1250 mm | 4.91 kg/m | 4.91 t |
| 0.80 mm | 1250 mm | 7.85 kg/m | 7.85 t |
| 1.00 mm | 1250 mm | 9.81 kg/m | 9.81 t |
| 1.20 mm | 1250 mm | 11.78 kg/m | 11.78 t |
| 1.50 mm | 1500 mm | 17.66 kg/m | 17.66 t |
| 2.00 mm | 1500 mm | 23.55 kg/m | 23.55 t |
Steel Density Reference Table
| Material | Density | Common Grades | Applications |
|---|---|---|---|
| Carbon Steel | 7.85 | Q235, Q345, SS400, A36, S235JR | Construction, machinery, pipelines |
| Galvanized Steel | 7.85 | DX51D+Z, SGCC, A653 CS-B | Roofing, HVAC, automotive |
| PPGI / PPGL | 7.85 | DX51D+Z with PE/SMP/PVDF | Roofing, wall panels, appliances |
| Stainless 304 | 7.93 | 304, 304L, 1.4301, SUS304 | Food equipment, chemical tanks |
| Stainless 316 | 7.98 | 316, 316L, 1.4401, SUS316 | Marine, pharma, oil & gas |
| Stainless 430 | 7.75 | 430, 1.4016, SUS430 | Kitchen sinks, auto trim |
| Silicon Steel | 7.85 | B50A800, 50W800, M800-50A | Transformers, motors |
| Tinplate | 7.85 | T1-T5, DR7-DR9, MR, TFS | Food cans, aerosol containers |
| Aluminum (1/3/5) | 2.71 | 1050, 1060, 3003, 3105, 5052 | Packaging, roofing, marine |
| Aluminum (6/7) | 2.81 | 6061, 6063, 7075 | Structural, aerospace |
| Copper | 8.96 | C11000, C12200 | Electrical, plumbing |
Need Steel Coils at Competitive Prices?
Zhongtang Metal supplies galvanized, PPGI, carbon steel coils and more to 150+ countries. Get a free quote today.
View Products & Request Quote